S: 13,650 yds - 3hr 11min
B: 69.59 mi - 4hr 18min
R: 42.10 mi - 5hr 36min
Total: 13hr 6minThe first week of "regular" training is in the bag. 4 swims, 3 bikes, and 8 runs. Boom! It really did feel good to crank up the running. The last time I hit 40+ mpw was mid September, and before that was mid-June. I have a sneaky feeling that this trend of mucho running will continue, and my guess is that the swimming will really crank up as well. Just what I need. Another thing I've been doing lately is trying to get an idea on what the race schedule will look like this coming year. Tentatively, I think it's going to look kind of like previous years, but I am going to dabble in a couple more long course races as well as some duathlons and a long distance cross race.
Date | Race Name | Location | |
2/16 | Southern Cross | Dahlonega, GA | |
3/2 | Tuscaloosa Half-Marathon | Tuscaloosa, AL | |
4/6 | Double Oak Duathlon | Birmingham, AL | |
4/20 | Heel & Crank Duathlon | Mooresville, AL | |
4/28 | Capitol of Dreams Triathlon | Montgomery, AL | |
5/11 | Gulf Coast Half-Ironman | Panama City, FL | |
5/18 | Memphis in May Sprint Tri | Tunica, MS | |
5/19 | Memphis in May Oly Tri | Tunica, MS | |
6/8 | Buster Britton Triathlon | Birmingham, AL | |
7/21 | Racine 70.3 | Racine, WS | |
8/10 | Mountain Lakes Triathlon | Guntersville, AL | |
8/25 | Rocketman Triathlon | Huntsville, AL | |
9/1 | Hy-Vee Triathlon | Des Moines, IA | |
9/7 | Alabama Coastal Triathlon | Gulf Shores, AL | |
10/12 | Goosepond Half Ironman | Scottsboro, AL | |
10/26 | Beach 2 Battleship Half | Wilmington, NC |
No comments:
Post a Comment